File list
From Pittsburgh Streets
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 06:02, 27 February 2026 | Boggs Place plan.tiff (file) | 315 KB | Bkell | {{Source:Boggs-place-plan}} | 1 | |
| 05:57, 27 February 2026 | Bailey & Moon plan no. 3.tiff (file) | 80 KB | Bkell | {{Source:Bailey-moon-plan-3}} | 1 | |
| 05:31, 26 February 2026 | Joseph S. Rago plan.tiff (file) | 126 KB | Bkell | {{Source:Joseph-s-rago-plan}} | 1 | |
| 21:39, 21 February 2026 | Bon-Air plan.tiff (file) | 156 KB | Bkell | {{Source:Bon-air-plan}} | 1 | |
| 21:24, 21 February 2026 | Zimmerman Park subdivision plan.tiff (file) | 56 KB | Bkell | {{Source:Zimmerman-park-subdiv-plan}} | 1 | |
| 21:19, 21 February 2026 | Zimmerman Park plan.tiff (file) | 221 KB | Bkell | {{Source:Zimmerman-park-plan}} | 1 | |
| 14:25, 19 February 2026 | Bakery Square 2 plan.tiff (file) | 972 KB | Bkell | {{Source:Bakery-square-2-plan}} | 1 | |
| 14:18, 19 February 2026 | Bakery Village plan.tiff (file) | 920 KB | Bkell | {{Source:Bakery-village-plan}} | 1 | |
| 13:49, 19 February 2026 | Brown plan.tiff (file) | 207 KB | Bkell | {{Source:Brown-plan}} | 1 | |
| 14:20, 17 February 2026 | Hoeveler estate plan.tiff (file) | 154 KB | Bkell | {{Source:Hoeveler-est-plan}} | 1 | |
| 18:40, 16 February 2026 | Richard L. Ewalt plan, 1850, Lawrenceville.tiff (file) | 45 KB | Bkell | {{Source:Ewalt-plan-1850-lawrenceville}} | 1 | |
| 18:35, 16 February 2026 | Richard L. Ewalt plan, Bloomfield.tiff (file) | 57 KB | Bkell | {{Source:Ewalt-plan-1850-bloomfield}} | 1 | |
| 15:16, 16 February 2026 | David S. Williams plan.tiff (file) | 36 KB | Bkell | {{Source:David-s-williams-plan}} | 1 | |
| 05:29, 10 February 2026 | St. Paul M. E. Church Society plan.tiff (file) | 165 KB | Bkell | {{Source:St-paul-me-church-soc-plan}} | 1 | |
| 03:22, 10 February 2026 | Wm. Porter's plan (recorded 1889).tiff (file) | 259 KB | Bkell | {{Source:Wm-porter-plan-1889}} | 1 | |
| 15:24, 9 February 2026 | D. S. Williams plan of subdivision of lots no. 1 and 2.png (file) | 132 KB | Bkell | {{Source:Ds-williams-subdiv-lots-1-2-plan}} This file is cropped from File:D. S. Williams plan of subdivision of lots no. 1 and 2.tiff. | 1 | |
| 15:14, 9 February 2026 | D. S. Williams 1870 plan.tiff (file) | 56 KB | Bkell | {{Source:Ds-williams-plan}} | 1 | |
| 02:06, 9 February 2026 | Columbia Place plan.tiff (file) | 120 KB | Bkell | {{Source:Columbia-place-plan}} | 1 | |
| 19:10, 8 February 2026 | Gustave Heeren estate plan.tiff (file) | 77 KB | Bkell | {{Source:Gustave-heeren-est-plan}} | 1 | |
| 18:49, 8 February 2026 | Alexander Bradley property plan.tiff (file) | 110 KB | Bkell | {{Source:Alexander-bradley-prop-plan}} | 1 | |
| 05:05, 8 February 2026 | Hillsview Terrace plan.tiff (file) | 142 KB | Bkell | {{Source:Hillsview-terrace-plan}} | 1 | |
| 04:59, 8 February 2026 | Green Tree Manor plan no. 5.tiff (file) | 126 KB | Bkell | {{Source:Green-tree-manor-plan-5}} | 1 | |
| 04:55, 8 February 2026 | Green Tree Manor plan no. 3.tiff (file) | 160 KB | Bkell | {{Source:Green-tree-manor-plan-3}} | 1 | |
| 04:50, 8 February 2026 | Green Tree Manor plan no. 4.tiff (file) | 175 KB | Bkell | {{Source:Green-tree-manor-plan-4}} | 1 | |
| 04:46, 8 February 2026 | Parkway Manor plan.tiff (file) | 259 KB | Bkell | {{Source:Parkway-manor-plan}} | 1 | |
| 04:11, 8 February 2026 | Vista plan.tiff (file) | 138 KB | Bkell | {{Source:Vista-plan}} | 1 | |
| 19:44, 7 February 2026 | Richard T. Daniels plan.tiff (file) | 44 KB | Bkell | {{Source:Richard-t-daniels-plan}} | 1 | |
| 19:40, 7 February 2026 | Samuel P. Hollis heirs plan.tiff (file) | 189 KB | Bkell | {{Source:Samuel-p-hollis-heirs-plan}} | 1 | |
| 19:17, 7 February 2026 | Arlington Heights plan.tiff (file) | 1.05 MB | Bkell | {{Source:Arlington-heights-plan}} | 1 | |
| 14:53, 7 February 2026 | Mansion House lot A subdivision plan.tiff (file) | 114 KB | Bkell | {{Source:Mansion-house-lot-a-subdiv-plan}} | 1 | |
| 14:49, 7 February 2026 | Mansion House plan.tiff (file) | 336 KB | Bkell | {{Source:Mansion-house-plan}} | 1 | |
| 14:43, 7 February 2026 | Blair estate plan no. 2.tiff (file) | 180 KB | Bkell | {{Source:Blair-est-plan-2}} | 1 | |
| 14:41, 7 February 2026 | Blair estate plan no. 1.tiff (file) | 222 KB | Bkell | {{Source:Blair-est-plan-1}} | 1 | |
| 14:29, 7 February 2026 | Upper Glennwood plan.tiff (file) | 121 KB | Bkell | {{Source:Upper-glennwood-plan}} | 1 | |
| 14:26, 7 February 2026 | Glenwood Extension plan.tiff (file) | 70 KB | Bkell | {{Source:Glenwood-ext-plan}} | 1 | |
| 00:00, 7 February 2026 | Atlantic Avenue plan.tiff (file) | 155 KB | Bkell | {{Source:Atlantic-ave-plan}} | 1 | |
| 18:13, 6 February 2026 | J. W. Hay plan.tiff (file) | 184 KB | Bkell | {{Source:Jw-hay-plan}} | 1 | |
| 14:32, 6 February 2026 | J. Walter Hay plan.tiff (file) | 145 KB | Bkell | {{Source:J-walter-hay-plan}} | 1 | |
| 14:29, 6 February 2026 | Valley View Place addition plan.tiff (file) | 99 KB | Bkell | {{Source:Valley-view-place-add-plan}} | 1 | |
| 14:24, 6 February 2026 | Englewood plan no. 2.tiff (file) | 421 KB | Bkell | {{Source:Englewood-plan-2}} | 1 | |
| 14:20, 6 February 2026 | Englewood plan.tiff (file) | 352 KB | Bkell | {{Source:Englewood-plan}} | 1 | |
| 14:40, 5 February 2026 | Ingleside plan.tiff (file) | 164 KB | Bkell | {{Source:Ingleside-plan}} | 1 | |
| 18:45, 3 February 2026 | Fleming Place plan.tiff (file) | 105 KB | Bkell | {{Source:Fleming-place-plan}} | 1 | |
| 14:31, 3 February 2026 | R. S. Cassatt additional plan.tiff (file) | 44 KB | Bkell | {{Source:Rs-cassatt-addl-plan}} | 1 | |
| 15:11, 30 January 2026 | E. W. Houston plan.tiff (file) | 88 KB | Bkell | {{Source:Ew-houston-plan}} | 1 | |
| 14:55, 30 January 2026 | Robert Stevenson plan no. 1.tiff (file) | 146 KB | Bkell | {{Source:Robert-stevenson-plan-1}} | 1 | |
| 14:14, 30 January 2026 | Thos. P. Robson estate plan.tiff (file) | 95 KB | Bkell | {{Source:Thos-p-robson-est-plan}} | 1 | |
| 18:39, 28 January 2026 | Arsenal Court plan.tiff (file) | 193 KB | Bkell | {{Source:Arsenal-court-plan}} | 1 | |
| 16:32, 26 January 2026 | Wm. Woolslair plan, 1875.tiff (file) | 167 KB | Bkell | {{Source:Wm-woolslair-1875b-plan}} | 1 | |
| 16:29, 26 January 2026 | Wm. Woolslair plan, July 1875.tiff (file) | 136 KB | Bkell | {{Source:Wm-woolslayer-1875a-plan}} | 1 |
