Source:Ordinance-1930-170
"An ordinance changing the names of certain avenues, boulevards, streets, roads, alleys and ways in the 32nd Ward of the City of Pittsburgh (formerly Overbrook Borough)." Pittsburgh city ordinance, 1930, no. 170. Passed Apr. 21, 1930; approved Apr. 25, 1930. Ordinance Book 42, p. 465. In Municipal Record: Minutes of the Proceedings of the Council of the City of Pittsburgh: For the Year 1930, appendix, pp. 186–189, City Printing Company, Pittsburgh (Internet Archive Pghmunicipalrecord1930). Reprinted in the Pittsburgh Post-Gazette, May 3, 1930, p. 29 (Newspapers.com 88826006), and May 5, p. 27 (Newspapers.com 88826102).
No. 170
AN ORDINANCE—Changing the names of certain avenues, boulevards, streets, roads, alleys and ways in the 32nd Ward of the City of Pittsburgh (formerly Overbrook Borough).
Section 1. Be it ordained and enacted by the City of Pittsburgh, in Council assembled, and it is hereby ordained and enacted by the authority of the same, That the names of certain avenues, boulevards, streets, roads, alleys and ways in the 32nd Ward of the City of Pittsburgh (formerly Overbrook Borough), shall be and the same are hereby changed as follows, to-wit:
NAME | FROM | TO | CHANGED TO |
---|---|---|---|
Albert Way | Princeton Ave. | Golden Ave. | Frigate Way |
Anderson St. | Mina Way | Brookline Blvd | Brookdale St. |
Arcata Ave. | Brown Ave. | Ridgeland Place | Arcata St. |
Bauer Ave. | Stewart Ave. | Mader Ave. | Mullooly St. |
Beech St. | South line Bailey and Moon's Plan No. 1 | Edgebrook Ave. | Zimmerman St. |
Belmont Ave. | Bronx Ave. | Witt St. | Milan Ave. |
Bernard Ave. | Jewell Ave. | Kohen St. | Bernard St. |
Beverley Place | Whited St. | Witt St. | Bellaire Place |
Bildstein Ave. | Saw Mill Run Blvd | Golden Ave. | Midwood Ave. |
Birchwood Ave. | Brookline Blvd. | Milan Ave. | Birchland St. |
Breining Ave. | City Line, East | Pearson St. | Breining St. |
Bronx Ave. | Beverley Place | Belmont Ave. | Alwyn St. |
Brook Way | Clippert Way | Anderson St. | Deer Way |
Brookline Blvd. | Anderson St. | Buck Way | Brookdale St. |
Brookline Blvd. Ext | Laughlin Blvd. | Doric Way | Briggs St. |
Brown Ave. | Saw Mill Run Blvd. | First Angle North of Mader Ave. | St. Norbert St. |
Brown Ave. | Meier Blvd. | First Angle North of Mader Ave. | Lodge St. |
Brown Ave. | Arcata Ave. | South line Hillview Plan of Lots | Schaad St. |
Brown Ave. | Fairhaven Rd. | West line of Wm. G. Schaad Second Plan | Schaad St. |
Buck Way | Hardin Alley | Sharp Ave. | Cortina St. |
Buck Way | Sharp Ave. | Brookline Blvd. | Cortina Way |
Campbell Ave. | Friday Ave. | North line Fair Haven Terrace Revised Plan | Georgette St. |
Carlisle St. | Dartmore Ave. | Walton Ave. | Englert St. |
Carlisle Way | Walton Ave., East | Former Overbrook Borough Line | Englert Way |
Cedar Alley | Bronx Ave. | Witt St. | Dahlia Way |
Champion Ave. | Friday Ave. | Mina St. | Parklyn St. |
Cherry St. | Chestnut St. | Elm St. | Fiat St. |
Chestnut St. | Whited St. | Walnut St. | Moredale St. |
Cole Way | Wise Alley | Bernard Ave. | Kohen Way |
Commerce St. | Zoller Drive | Saw Mill Run Blvd | Hillview St. |
Cortina Alley | Huff Alley | John St. | Cortina Way |
Cortina Way | Hardin Way | Glen Way | Buck Way |
Criswell Ave. | Saw Mill Run Blvd | Former Overbrook Borough Line | Maytide St. |
Dale Ave. | Mina Way | Buck Way | Daleview St. |
Dartmore Ave. | Saw Mill Run Blvd | Parkfield St. | Dartmore St. |
Eastman Alley | John St. | Hardin Alley | Fernery Way |
Eastman Way | Hardin Alley | Monroe Ave. | Fernery Way |
Echo Way | Dale Ave. | Sharp Ave. | Palmton St. |
Echo Way | South line "East Brookline Plan" | Brookline Blvd. | Palmton Way |
Edith Alley | Kohen St. | Eastman Way | Investor Way |
Edward St. | Kline Ave. | Fairview Ave. | Ridgeton St. |
Elm St. | West line J. B. Zimmerman Sub. | Beech St. | Zimmerman St. |
Ernest Blvd. | Saw Mill Run Blvd., East | Former Overbrook Borough Line | Overbrook Blvd. |
Fairview Ave. | South line Fair Haven Land Co. Addition Plan | Edward St. | Kingwood St. |
Fairview Ave. | City Line, East | East line Elwyn Plan | |
West line Fair Haven Land Co. Plan | Sylvan Ave. | Kingwood St. | |
Fern Alley | Beverley Place | Witt St. | Fitch Way |
First Alley | Former Overbrook Borough Line | Goff St. | Fine Way |
First Ave. | Former Overbrook Borough Line | Goff St. | Fawn St. |
Friday Ave. | Stoddard St. | Morton Ave. | Richfield St. |
Glaneman Ave. | Library Road | Rohm Ave. | Transport St. |
Glen Way | West line Hillview Plan of Lots | Arcata Ave. | Plant Way |
Glen Way | Mina Way | Buck Way | Greyfox Way |
Golden Ave. | Princeton Ave. | Line St. | Fairland St. |
Grandview Ave. | Morton Ave. | Monroe Ave. | Richfield St. |
Hardin Alley | Monroe Ave. | Laughlin Blvd. | |
Buck Way | Seldon Alley | Sunbeam Way | |
Hardin Way | Pearson St. | Buck Way | Sunbeam St. |
Harvard St. | Westport Ave. | Lucina Ave. | Wayside St. |
Hays St. | Brookline Blvd., North | Unnamed St. | Altmar St. |
Herbert Way | Albert Way | Golden Ave. | |
Walton Avenue | Former Overbrook Borough Line | Thames Way | |
Herring Blvd. | Whited St. | Saw Mill Run Blvd | Whited St. |
Hickory St. | Cherry St., East | Unnamed Way | Callio St. |
Horning Ave. | Spinneweber St., East | Former Overbrook Borough Line | Horning St. |
Huff Alley | Laughlin Blvd. | William St. | Huff Way |
Hughes Ave. | Meier Blvd., North | Mader Ave. | Odette St. |
Inglewood Ave. | Property Line, East | Saw Mill Run Blvd | Englert St. |
Jewell Ave. | Stoddard St. | Rohm Ave. | Pinecastle Ave. |
John St. | Thompson St. | Seldon Alley | Seldon St. |
John St. | Rohm Ave., East and South | Property Line | Fan St. |
John Way | John St. | Thompson St. | Seldon Place |
Kline Ave. | South line Fair Haven Land Co. Addition Plan | Luffy Ave. | Hillview St. |
Laughlin Blvd | John St. | Anderson St. | Briggs St. |
Levano Ave. | Criswell Ave., East | Former Overbrook Borough Line | Ravilla Ave. |
Lincoln Ave. | Cole Way | Smiths Way | Bernard St. |
Linden St. | Bernard Ave. | Monroe Ave. | Wychelm St. |
Lotus Way | West Line Fair Haven Land Co. Plan | Mingo Way | Fireside Way |
Luffy Ave. | City Line, East | Zoller Drive | Homehurst Ave. |
Lyman Way | Dartmore Ave., East | Former Overbrook Borough Line | Lipton Way |
Mader Ave. | Meier Blvd. | Spinneweber St. | Horning St. |
Maple St. | Walnut St., East | Former Overbrook Borough Line | Moredale St. |
Maple St. | Bernard Ave. | Morton Ave. | Newlynn St. |
Maple Way | Campbell Ave. | Bernard Ave. | Newlynn Way |
Marlo Alley | Jacob St. | Wilson St. | Braid Way |
McGovern Ave. | Brookline Blvd. | Herring Blvd. | Jacob St. |
Meier Blvd. | Saw Mill Run Blvd | Bauer Ave. | Ivyglen St. |
Mercer St. | Bernard Ave. | Morton Ave. | Alstead St. |
Mill St. | Luffy Ave. | Zoller Drive | Hillview St. |
Mina St. | Wise Alley | Breining Ave. | Georgette St. |
Mina Way | Breining Ave. | Anderson St. | Georgette Way |
Mingo Way | West Line Fair Haven Land Co. Plan, East and South | Unnamed Way along south line of Fair Haven Land Co. Addition Plan | Flamingo Way |
Minor Alley | Kohen St. | Smiths Way | Minor Way |
Monroe Ave. | Jewell Ave. | Breining Ave. | Groveland St. |
Morton Ave. | Jewell Ave. | Monroe Ave. | Morton St. |
Oak Way | Sehn Ave. | Saw Mill Run Blvd | Line St. |
Ormond Ave. | Mina Way | Sharp Ave. | Oakridge St. |
Pearson St. | Hardin Way | Dale Ave. | Palmton St. |
Plum St. | West line Bailey and Moon Plan No. 2 | Herring Blvd. | Hoffton St. |
Princeton Ave. | Dartmore Ave., East | Former Overbrook Borough Line | Queenston St. |
Prospect Ave. | City Line | North Line Elwyn Plan | |
North line Hillview Plan of Lots | Kline Ave. | Belleville St. | |
Reamer Ave. | Brookline Blvd. | Hays St. | Reamer St. |
Ridge Ave. | West line Hillview Plan of Lots | Ridgeland Place | Ridgeton St. |
Ridgeland Place | South line Hillview Plan of Lots | Prospect Ave. | Hillview St. |
Rohm Ave. | Saw Mill Run Blvd | Second Angle North of Thompson St | |
First angle in Thompson St. North of John Way | Breining Ave. | Glenbury St. | |
Saw Mill Run Blvd. (former Fairhaven Road) | Stewart Ave. | Saw Mill Run Blvd. (State Highway Route No. 330) | Fairhaven Rd. |
Second Alley | Former Overbrook Borough Line, North | Saw Mill Run Blvd | Level Way |
Second Ave. | Saw Mill Run Blvd | Goff St. | Guild St. |
Sehn Ave. | Midwood Ave. | Saw Mill Run Blvd | Ansonia St. |
Seldon Alley | John St. | North line of Fair Haven Plan | Seldon Way |
Schaad St. | Fairhaven Rd. | West line of Wm. G. Schaad Second Plan | Arcata St. |
School St. | Terrace St. | Sycamore St. | Goff St. |
Sharp Ave. | Ormond Ave. | Buck Way | Oakridge St. |
Smiths Way | Mina St. | Monroe Ave. | Sunbeam Way |
Stoddard St. | Jewell Ave. | Friday Ave. | Georgette St. |
Sycamore St. | Herring Blvd. | Edgebrook Ave. | Ballinger St. |
Sycamore Way | Railways Right of Way, North | Herring Blvd. | Ballinger Way |
Sylvan Ave. | Prospect Ave., North | Library Rd. | Tariff St. |
Tate Alley | Kohen St. | Breining Ave. | Pontoon Way |
Terrace St. | School St. | Elm St. | Petunia St. |
Terrace Alley | Maple St. | School St. | Petunia Way |
Third Alley | Walnut St. | North line of Magaw and Goff Ltd. Plan | Cape Way |
Thompson St. | Rohm Ave. | John St. | Seldon St. |
Walnut St. | Sycamore St., East | Former Overbrook Borough Line | Magaw St. |
Walnut St. | Herring Blvd. | Elm St. | Hicks St. |
Warren Ave. | Property line, North | Meier Blvd. | Odette St. |
Westport Ave. | Antenor Ave. | Princeton Ave. | Fairland St. |
Wilson St. | Rohm Avenue | Jacob St. | Aaron Ave. |
William St. | Jacob St. | Wilson St. | Vineland St. |
Wise Alley | Cole Way | Mina St. | Georgette Way |
Yale Ave. | Dartmore Ave. | Lucina Ave. | Yale Drive |
Yale Way | Lucina Ave., East | Former Overbrook Borough Line | Wee Way |
Zoller Alley | Chestnut St. | Walnut St. | Adze Way |
Zoller Drive | Sylvan Ave. | Edward St. | Kingwood St. |
Section 2. That any Ordinance or part of Ordinance, conflicting with the provisions of this Ordinance, be and the same is hereby repealed, so far as the same affects this Ordinance.
Passed April 21, 1930.
Approved April 25, 1930.
Ordinance Book 42, Page 465.