Source:Ordinance-1929-710
"An ordinance changing the names of certain avenues, streets, roads and alleys in the 26th Ward of the City of Pittsburgh (formerly Ross Township)." Pittsburgh city ordinance, 1929, no. 710. Passed Nov. 4, 1929; approved Nov. 9, 1929. Ordinance Book 42, p. 87. In Municipal Record: Minutes of the Proceedings of the Council of the City of Pittsburgh for the Year 1929, appendix, pp. 530–531, Kaufman Printing Co., Pittsburgh (Internet Archive Pghmunicipalrecord1929).
No. 710
AN ORDINANCE — Changing the names of certain avenues, streets, roads and alleys in the 26th Ward of the City of Pittsburgh (formerly Ross Township).
Section 1. Be it ordained and enacted by the City of Pittsburgh, in Council assembled, and it is hereby ordained and enacted by the authority of the same, That the names of certain avenues, streets, roads and alleys in the 26th Ward of the City of Pittsburgh (formerly Ross Township), shall be and the same are hereby changed as follows, to-wit:—
NAME | FROM | TO | CHANGED TO |
---|---|---|---|
Bepler street | South Line Bepler Plan | Unnamed street | Valley View street |
Carl way | South Line Kirsch Plan | Phipps street | Karo way |
Cherry alley | Monroe avenue | Taylor avenue | Crepe way |
Cherry street | Ivory avenue, northwardly | City Line | Cherryland street |
Evergreen avenue | Ivory avenue | North line Rodenbaugh Plan | Nelson Run Road |
Frederick street | South line Kirsch Plan | Phipps street | Highpoint street |
Harrison avenue | Ivory avenue | Cleveland avenue | Highridge street |
Kirsch avenue | South line Kirsch Plan | Grizella street | Kirsch street |
Monroe avenue | Rodenbaugh avenue | Harrison avenue | Montville street |
Morrison avenue | Ivory Avenue | Cleveland avenue | Morefield street |
Oak alley | Rodenbaugh avenue | Morrison avenue | Oval way |
Oakwood alley | Cameron street | Town alley | Brazil way |
Peach alley | Ivory avenue | Cleveland avenue | Peachtree way |
Peoples Plank Road | North line former Reserve Township | City Line | Evergreen Road |
Perrysville Plank Road | South line Kirsch Plan | Ivory avenue | Perrysville avenue |
Pine alley | Monroe avenue | Cleveland avenue | Pond way |
Plum Alley | Cherry alley | Pine alley | Port way |
Sanderson Avenue | Ivory avenue | Town alley | Sovereign street |
Spring Alley | Monroe avenue | Cleveland avenue | Spur way |
Spruce alley | Van Buren avenue | Cleveland avenue | Senior way |
Sunset street | Perrysville Plank Road | Grizella street | Perrylea place |
Taylor avenue | Rodenbaugh avenue | Cleveland avenue | Adna street |
Town alley | Nelson Run Road | Valley View avenue | Town way |
Valley View avenue | Ivory avenue | Town alley | Valley View street |
Van Buren avenue | Rodenbaugh avenue | Morrison avenue | Van Buren street |
Waite Alley | Town Alley | Unnamed street | Brazil way |
Section 2. That any Ordinance or part of Ordinance conflicting with the provisions of this Ordinance, be and the same is hereby repealed, so far as the same affects this Ordinance.
Passed November 4, 1929.
Approved November 9, 1929.
Ordinance Book 42, Page 87.